The study of life, its origins, diversity and intricacies.
| Scholarships & Fellowships | 49 |
| Honors | 73 |
| Internships | 39 |
| Independent Research Projects | 27 |
| Directed Study Projects | 36 |
| Completed Senior Capstones | 70 |
| Student Assistants Hired | 8 |
| Student Tutors Hired per Semester | 3-4 |
| Students Offered Jobs at Local Biotech Companies | 22 |
| Students Hired at Local Tech Company | 1 |
| Students Hired at Local Medical Imaging Facility | 1 |
| Students accepted into Graduate Programs | 11 |
| Students accepted into Professional Schools or Professional Programs | 10 |
| Students accepted into Teaching Credential Program | 1 |
| Students who have Graduated BA/BS | 42 |
*Last updated 9/21/06
CSU Channel Islands - One University Drive - Camarillo CA 93012 USA - (805) 437-8400
© 2005-2007 CSU Channel Islands. All rights reserved.